Holy Day Calendar 2021-2027
Holy Day calendar based on the calculated Hebrew calendar.
Year | Passover* | Unleavened Bread | Pentecost | Trumpets | Atonement | Feast of Tabernacles | Last Great Day |
2021 | March 27* (Sabbath) | March 28-Apr 3 (Sun-Sabbath) | May 16 (Sun) | Sept 7 (Tues) | Sept 16 (Thurs) | Sept 21-27 (Tues-Mon) | Sept 28 (Tues) |
2022 | Apr 15* (Fri) | Apr 16-22 (Sat-Fri) | June 5 (Sun) | Sept 26 (Mon) | October 5 (Wed) | October 10-16 (Mon-Sun) | Oct 17 (Mon) |
2023 | April 5* (Wed) | April 6-12 (Thurs-Wed) | May 28 (Sun) | Sept 16 (Sabbath) | Sept 25 (Mon) | Sept 30-Oct 6 (Sabbath-Fri) | Oct 7 (Sab) |
2024 | Apr 22* (-) | Apr 23-29 (-) | June 16 (-) | October 3 (-) | October 12 (-) | October 17-23 (-) | Oct 24 (-) |
2025 | April 12* (-) | April 13-19 (-) | June 1 (-) | Sept 23 (-) | October 2 (-) | October 7-13 (-) | Oct 14 (-) |
2026 | Apr 1* (-) | Apr 2-8 (-) | May 24 (-) | Sept 12 (-) | Sept 21 (-) | Sept 26 – Oct 2 (-) | Oct 3 (-) |
2027 | April 21* (-) | April 22-28 (-) | Jun 13 (-) | October 2 (-) | October 11 (-) | Oct 16-22 (-) | Oct 23 (-) |
*The Lord’s Passover or New Covenant Passover service is observed the previous evening, after sunset.